Specs & Details
These grade rings come in different diameters with thickness adjustments to fit project needs, including options compatible with antimicrobial-treated manholes.
| Size (inches) — Diameter × Wall Height × Ring Thickness | Weight (lbs) | Pieces per Pallet |
|---|
| 24 × 5 × 2 | ~88 | 20 |
| 24 × 5 × 3 | ~126 | 15 |
| 24 × 5 × 4 | ~165 | 10 |
| 30 × 5 × 2 | ~98 | 20 |
| 30 × 5 × 3 | ~150 | 15 |
| 30 × 5 × 4 | ~191 | 10 |
| 34 × 5 × 2 | ~116 | 20 |
| 34 × 5 × 3 | ~174 | 12 |
| 34 × 5 × 4 | ~232 | 10 |
Ring dimensions are diameter × wall thickness × height (adjustment thickness).